Our Portfolio
LIST OF TOP SINGLE VALUATION
| Client | Property |
| Permodalan Nasional Berhad (PNB) | Valuation of Johor Bahru City Square |
| Permodalan Nasional Berhad (PNB) | Valuation of Perling Mall Johor Bahru |
| Permodalan Nasional Berhad (PNB) | Valuation of Pelangi Building |
| Telekom Malaysia | Valuation of Sri Intan TM Holiday Resort, Port Dickson |
| Telekom Malaysia | Valuation of Agricultural lands with tourisn development potential and Sri Intan Langkawi Resort |
|
Telekom Malaysia |
Valuation of Development lands in Melaka |
|
Telekom Malaysia |
Valuation of Sri Intan TM Holiday Resort, Port Dickson |
| Elite Asia Sdn Bhd |
3 adjoining pieces of vacant development land in Mukim and District of Kuala Lumpur Wilayah Persekutuan |
| Elite Asia Sdn Bhd | 3 adjoining pieces of vacant development land in Mukim and District of Kelang Selangor Darul Ehsan |
| Perbadanan Fraser Hill |
A golf Resort and vacant development land in Fraser Hill, District of Raub Pahang |
| Hiroshigen (M) Sdn Bhd |
Factories, office buildings and miscellaneous in Nilai Industrial Estate |
| Yap Khay Cheong & Sons Realty Sdn Bhd | Sixteen (16) properties of Yap Khay Cheong & Sons Realty Sdn Bhd including Agricultural land, Vacant Development Land, Landed Properties and Plant and Machinery Valuation for Management Purposes |
| Generasi Muhibbah |
Ritz Garden Hotel along The Federal Highway |
| Heng Kee Co. Sdn Bhd | Converted development land within Taman Kekwa, Mukimand District of Seremban Negeri Sembilan Darul Khusus |
| AikBee Timbers Sdn Bhd | 2 adjoining pieces of unconverted land along Jalan Klang lama |
| AikBee Timbers Sdn Bhd | Pearl International Hotel along Jalan Klang Lama |
| Wong Sang Sdn. Bhd. | A Warehouse incorporating office building sited along Jalan Ampang |
| Country Heights | 15 Blocks of Town Villas in Cyber Villa Heights, Cyber Jaya for Securities Commission purposes |
| U-Trend Sdn. Bhd. |
Lot 556,557,561, 563 & 8628 in Mukim of Teluk Panglima Garang District of Klang Selangor Darul Ehasn. |
| TRC Synergy Bhd | Development land, Lot 196 Town of Ulu Kelang District of Gombak Selangor Darul Ehsan |
| Elite Asia Sdn Bhd | 3 adjoining pieces of unconverted land sited along Jalan Langat Mukim and District of Klang Selangor Darul Ehsan |
| Signature Kitchen Bhd. | Warehouse, factories and office buildings in Taman Sains Selangor |
| Promet Developments Sdn. Bhd. | Penthouses office sited along Jalan Sultan Ismail |
| Public Mutual Berhad | Lot 59 Mukim and District of Kuala Lumpur |
| CMS Berhad | A large piece of unconverted land zoned for industrial in Melaka |
| Majlis Perbandaran Kluang | Valuation for Special Properties |
LAND ACQUSITIONS
| Project( Land Acqusitions) | Client |
| Lebuhraya Kajang – Seremban | 1 individual client |
| Pembesaran Jalan Ipoh | 2 individual clients claim for business losses |
| Projek Takungan Air di Rembau | 7 individual clients |
| Projek Pembesaran Jalan Rasah | 2 individual clients |
| Projek Pembesaran Sekolah, Batu Pahat | 1 individual client |
| Projek Infrastruktar bagi Projek Lebuhraya Lembah Klang Timur (EKVE) Daerah Hulu Langat, Selangor | 6 individual clients |
| Projek Talian Penghantaran 500 KV Dari PMU Yong Peng East ke PMU Lenggeng, Mukim Chaah Baru, Daerah Batu Pahat untuk Tenaga Nasional Berhad | 60 individual clients |
| Projek Talian Penghantaran 500 KV dari PMU Tapah ke PMU Bentong (South) Pahang, Mukim Batang Padang, Bidor & Sungkai, Daerah Batang Padang, Perak | 100 individual clients |
| Projek Talian Penghantaran 500KV dari PMU Tapah ke PMU Bentong (South) di Mukim Slim dan Hulu Bernam Timur, Daerah Batang Padang, Perak | 96 individual clients |
| Projek Tapak Sekolah Menengah Agama Hj Mohd Yassin, Mukim Jalan Bakri, Daerah Muar, untuk Kementerian Pendidikan Malaysia | 13 individual clients |
